This data as json, CSV (advanced)
Link | vol | page | col | row | sub_row | date | session | label | buyers | sellers | sales | annotated | top | label_e | buyers_e | sellers_e | sales_e | edit_date | user_e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,1,1,1,0 | 1 | 1 | 1 | 1 | 0 | 1901-01-07 | M | Blayney Mining. | 0 | 0.0355407074093818 | |||||||||
1,1,1,2,0 | 1 | 1 | 1 | 2 | 0 | 1901-01-07 | M | contributing | 0 | 0.045979306101799 | |||||||||
1,1,1,3,0 | 1 | 1 | 1 | 3 | 0 | 1901-01-07 | M | Chillagoe | 31/ | 3216 | 0 | 0.0536565445363521 | 32/6 | 2022-04-22T05:40:54Z | root | ||||
1,1,1,4,0 | 1 | 1 | 1 | 4 | 0 | 1901-01-07 | M | Cobar Chesney | 0 | 0.0649990364909172 | |||||||||
1,1,1,5,0 | 1 | 1 | 1 | 5 | 0 | 1901-01-07 | M | Colonial Copper | 0 | 0.0742029100656509 | |||||||||
1,1,1,6,0 | 1 | 1 | 1 | 6 | 0 | 1901-01-07 | M | Dottswood Freehold | 57 | 0 | 0.0829694867134094 | 5/ | 2022-04-28T00:15:34Z | ||||||
1,1,1,7,0 | 1 | 1 | 1 | 7 | 0 | 1901-01-07 | M | contributing | 0 | 0.0943581759929657 | |||||||||
1,1,1,8,0 | 1 | 1 | 1 | 8 | 0 | 1901-01-07 | M | Drake Copper and Gold, paid up | 0 | 0.100568450987339 | |||||||||
1,1,1,9,0 | 1 | 1 | 1 | 9 | 0 | 1901-01-07 | M | Girilambone | 3/3 | 3/9 | 0 | 0.1127006113529205 | |||||||
1,1,1,10,0 | 1 | 1 | 1 | 10 | 0 | 1901-01-07 | M | Great Cobar | so/ | 86, | 0 | 0.1227357611060142 | 80/ | 86/ | 2022-04-22T06:20:06Z | root | |||
1,1,1,11,0 | 1 | 1 | 1 | 11 | 0 | 1901-01-07 | M | Lake George Mines | 0 | 0.1308171302080154 | |||||||||
1,1,1,12,0 | 1 | 1 | 1 | 12 | 0 | 1901-01-07 | M | Milburn Copper, paid up | 0 | 0.1400920152664184 | |||||||||
1,1,1,12,1 | 1 | 1 | 1 | 12 | 1 | This is a new row | 2022-04-27T01:34:10Z | ||||||||||||
1,1,1,13,0 | 1 | 1 | 1 | 13 | 0 | 1901-01-07 | M | Mount Garnet Freehold | 60/ | 0 | 0.1494365781545639 | ||||||||
1,1,1,14,0 | 1 | 1 | 1 | 14 | 0 | 1901-01-07 | M | New Mount Hope | 0 | 0.1601593643426895 | |||||||||
1,1,1,15,0 | 1 | 1 | 1 | 15 | 0 | 1901-01-07 | M | North Nymagee | 1/ | 2/ | 0 | 0.1678047031164169 | |||||||
1,1,1,16,0 | 1 | 1 | 1 | 16 | 0 | 1901-01-07 | M | Queensland Mining P. & I. | 0 | 0.1780047714710235 | |||||||||
1,1,1,17,0 | 1 | 1 | 1 | 17 | 0 | 1901-01-07 | M | contg. | 0 | 0.1928058564662933 | |||||||||
1,1,1,18,0 | 1 | 1 | 1 | 18 | 0 | 1901-01-07 | M | Wallaroo & Moonta Paid up | 0 | 0.197697252035141 | |||||||||
1,1,1,19,0 | 1 | 1 | 1 | 19 | 0 | 1901-01-07 | M | TIN. | 0 | 0.24008809030056 | |||||||||
1,1,1,20,0 | 1 | 1 | 1 | 20 | 0 | 1901-01-07 | M | Briseis | 7/6 | 9/ | 0 | 0.2461669445037841 | |||||||
1,1,1,21,0 | 1 | 1 | 1 | 21 | 0 | 1901-01-07 | M | Elsmore Valley | 0 | 0.258110761642456 | |||||||||
1,1,1,22,0 | 1 | 1 | 1 | 22 | 0 | 1901-01-07 | M | Soldier's Hill Diamond & Tin | 0 | 0.2647982835769653 | |||||||||
1,1,1,23,0 | 1 | 1 | 1 | 23 | 0 | 1901-01-07 | M | contg. | 0 | 0.2797668576240539 | |||||||||
1,1,1,24,0 | 1 | 1 | 1 | 24 | 0 | 1901-01-07 | M | Stoney Creek | 0 | 0.2872273623943329 | |||||||||
1,1,1,25,0 | 1 | 1 | 1 | 25 | 0 | 1901-01-07 | M | Waverley | 3/ | 3/6 | 0 | 0.2912078499794006 | |||||||
1,1,1,26,0 | 1 | 1 | 1 | 26 | 0 | 1901-01-07 | M | SILVER. | 0 | 0.3261739611625671 | |||||||||
1,1,1,27,0 | 1 | 1 | 1 | 27 | 0 | 1901-01-07 | M | NEW SOUTH WALES, ETC.- | 0 | 0.3335269689559936 | |||||||||
1,1,1,28,0 | 1 | 1 | 1 | 28 | 0 | 1901-01-07 | M | Bora Creek Extended | 2/ | 0 | 0.3437480628490448 | ||||||||
1,1,1,29,0 | 1 | 1 | 1 | 29 | 0 | 1901-01-07 | M | British Broken Hill | 20/ | 23/ | 0 | 0.3537549078464508 | |||||||
1,1,1,30,0 | 1 | 1 | 1 | 30 | 0 | 1901-01-07 | M | New | 21/ | 0 | 0.3645652830600738 | ||||||||
1,1,1,31,0 | 1 | 1 | 1 | 31 | 0 | 1901-01-07 | M | Broken Hill Proprietary | 48/ | 4916 | 0 | 0.372848778963089 | 49/6 | 2022-04-22T06:38:49Z | root | ||||
1,1,1,32,0 | 1 | 1 | 1 | 32 | 0 | 1901-01-07 | M | Block 10 | 0 | 0.3850453794002533 | |||||||||
1,1,1,33,0 | 1 | 1 | 1 | 33 | 0 | 1901-01-07 | M | Block 14 | 0 | 0.3946407437324524 | |||||||||
1,1,1,34,0 | 1 | 1 | 1 | 34 | 0 | 1901-01-07 | M | Junction | 0 | 0.4046355485916137 | |||||||||
1,1,1,35,0 | 1 | 1 | 1 | 35 | 0 | 1901-01-07 | M | North | 7/6 | 8/9 | 0 | 0.4136864840984344 | |||||||
1,1,1,36,0 | 1 | 1 | 1 | 36 | 0 | 1901-01-07 | M | North | 24/ | 2616 | 0 | 0.4225547611713409 | |||||||
1,1,1,37,0 | 1 | 1 | 1 | 37 | 0 | 1901-01-07 | M | North Central | 0 | 0.4323212504386902 | |||||||||
1,1,1,38,0 | 1 | 1 | 1 | 38 | 0 | 1901-01-07 | M | South | 38/6 | "40) | 0 | 0.4360820055007934 | 40/ | 2022-04-28T00:18:20Z | root | ||||
1,1,1,39,0 | 1 | 1 | 1 | 39 | 0 | 1901-01-07 | M | contributing | 0 | 0.452414870262146 | |||||||||
1,1,1,40,0 | 1 | 1 | 1 | 40 | 0 | 1901-01-07 | M | South Blocks | 7/6 | 8/ | 0 | 0.4615044295787811 | |||||||
1,1,1,41,0 | 1 | 1 | 1 | 41 | 0 | 1901-01-07 | M | contg. | 576 | 6/3 | 0 | 0.4740686118602752 | |||||||
1,1,1,42,0 | 1 | 1 | 1 | 42 | 0 | 1901-01-07 | M | Overflow. | 0 | 0.4820076525211334 | |||||||||
1,1,1,43,0 | 1 | 1 | 1 | 43 | 0 | 1901-01-07 | M | Sulphide Corporation (preference | 0 | 0.487635999917984 | |||||||||
1,1,1,44,0 | 1 | 1 | 1 | 44 | 0 | 1901-01-07 | M | (ordinary) | 18/ | 18/1 | 0 | 0.5009440183639526 | |||||||
1,1,1,45,0 | 1 | 1 | 1 | 45 | 0 | 1901-01-07 | M | Walla Walla | 0 | 0.5100244283676147 | |||||||||
1,1,1,46,0 | 1 | 1 | 1 | 46 | 0 | 1901-01-07 | M | contributing | 0 | 0.520228385925293 | |||||||||
1,1,1,47,0 | 1 | 1 | 1 | 47 | 0 | 1901-01-07 | M | TASMANIA- | 0 | 0.5791711211204529 | |||||||||
1,1,1,48,0 | 1 | 1 | 1 | 48 | 0 | 1901-01-07 | M | Curtin and Davis | 0 | 0.5867122411727905 | |||||||||
1,1,1,49,0 | 1 | 1 | 1 | 49 | 0 | 1901-01-07 | M | Crown Lyell | 0 | 0.5968248248100281 | |||||||||
1,1,1,50,0 | 1 | 1 | 1 | 50 | 0 | 1901-01-07 | M | contributing | 0 | 0.6072103977203369 | |||||||||
1,1,1,51,0 | 1 | 1 | 1 | 51 | 0 | 1901-01-07 | M | King Lyell | 0 | 0.6160833239555359 | |||||||||
1,1,1,52,0 | 1 | 1 | 1 | 52 | 0 | 1901-01-07 | M | Lyell Consols | 0 | 0.6256958842277527 | |||||||||
1,1,1,53,0 | 1 | 1 | 1 | 53 | 0 | 1901-01-07 | M | Tharsis | 0 | 0.6364867687225342 | |||||||||
1,1,1,54,0 | 1 | 1 | 1 | 54 | 0 | 1901-01-07 | M | Mount Lyell "reduied 11 | 58/ | 5191 | 1 | 0.6411879062652588 | 519/ | 2022-04-28T01:03:48Z | 127565 | ||||
1,1,1,55,0 | 1 | 1 | 1 | 55 | 0 | 1901-01-07 | M | North Mount Lyell | 0 | 0.6536706686019897 | |||||||||
1,1,1,56,0 | 1 | 1 | 1 | 56 | 0 | 1901-01-07 | M | Mount Black | 0 | 0.6642665266990662 | |||||||||
1,1,1,57,0 | 1 | 1 | 1 | 57 | 0 | 1901-01-07 | M | Prince Lyell | 0 | 0.6736772656440735 | |||||||||
1,1,1,58,0 | 1 | 1 | 1 | 58 | 0 | 1901-01-07 | M | GOLD. | 0 | 0.7125515937805176 | |||||||||
1,1,1,59,0 | 1 | 1 | 1 | 59 | 0 | 1901-01-07 | M | NEW SOUTH WALES, &c.-- | 0 | 0.7201771140098572 | |||||||||
1,1,1,60,0 | 1 | 1 | 1 | 60 | 0 | 1901-01-07 | M | Avoca Reefs | 0 | 0.7312433123588562 | |||||||||
1,1,1,61,0 | 1 | 1 | 1 | 61 | 0 | 1901-01-07 | M | Baker's Creek | 0 | 0.7404299974441528 | |||||||||
1,1,1,62,0 | 1 | 1 | 1 | 62 | 0 | 1901-01-07 | M | Consols | 0 | 0.7514509558677673 | |||||||||
1,1,1,63,0 | 1 | 1 | 1 | 63 | 0 | 1901-01-07 | M | Cobar Great Western | 31, | 0 | 0.7585591077804565 | 3/ | 2022-04-27T00:55:54Z | root | |||||
1,1,1,64,0 | 1 | 1 | 1 | 64 | 0 | 1901-01-07 | M | Falkner's | if | 0 | 0.7650418877601624 | ||||||||
1,1,1,65,0 | 1 | 1 | 1 | 65 | 0 | 1901-01-07 | M | Grassy Gully | 0 | 0.7782729268074036 | |||||||||
1,1,1,66,0 | 1 | 1 | 1 | 66 | 0 | 1901-01-07 | M | contributing | 0 | 0.7888965010643005 | |||||||||
1,1,1,67,0 | 1 | 1 | 1 | 67 | 0 | 1901-01-07 | M | Mount David | 2/ | 0 | 0.7969245314598083 | ||||||||
1,1,1,68,0 | 1 | 1 | 1 | 68 | 0 | 1901-01-07 | M | contributing | 0 | 0.8080771565437317 | |||||||||
1,1,1,69,0 | 1 | 1 | 1 | 69 | 0 | 1901-01-07 | M | Mount Drysdale | 17/3 | 18/1 | 0 | 0.8135020732879639 | |||||||
1,1,1,70,0 | 1 | 1 | 1 | 70 | 0 | 1901-01-07 | M | New Prince of Wales | 0 | 0.8252123594284058 | |||||||||
1,1,1,71,0 | 1 | 1 | 1 | 71 | 0 | 1901-01-07 | M | Occidental | 1216 | 13/6 | 0 | 0.835217297077179 | |||||||
1,1,1,72,0 | 1 | 1 | 1 | 72 | 0 | 1901-01-07 | M | Peak Hill | 0 | 0.8449517488479614 | |||||||||
1,1,1,73,0 | 1 | 1 | 1 | 73 | 0 | 1901-01-07 | M | contributing | 0 | 0.8553402423858643 | |||||||||
1,1,1,74,0 | 1 | 1 | 1 | 74 | 0 | 1901-01-07 | M | Suloga | 0 | 0.8641394972801208 | |||||||||
1,1,1,75,0 | 1 | 1 | 1 | 75 | 0 | 1901-01-07 | M | contributing | 6 | 5/21 | 0 | 0.8654463887214661 | |||||||
1,1,1,76,0 | 1 | 1 | 1 | 76 | 0 | 1901-01-07 | M | Sunlight | 3/6 | 0 | 0.8829007744789124 | ||||||||
1,1,1,77,0 | 1 | 1 | 1 | 77 | 0 | 1901-01-07 | M | Woodlark Island | 10/1 | 11/9 | 0 | 0.8917062878608704 | |||||||
1,1,1,78,0 | 1 | 1 | 1 | 78 | 0 | 1901-01-07 | M | contributing | 5 | 5/9 | 0 | 0.9031144976615906 | |||||||
1,1,1,79,0 | 1 | 1 | 1 | 79 | 0 | 1901-01-07 | M | Woodlark Ivanhoe | 0 | 0.910845935344696 | |||||||||
1,1,1,80,0 | 1 | 1 | 1 | 80 | 0 | 1901-01-07 | M | contributing | 0 | 0.9223167300224304 | |||||||||
1,1,1,81,0 | 1 | 1 | 1 | 81 | 0 | 1901-01-07 | M | Young Australian | 0 | 0.9300948977470398 | |||||||||
1,1,2,1,0 | 1 | 1 | 2 | 1 | 0 | 1901-01-07 | M | DREDGING & SLUICENG Covs. | 0 | 0.0258481092751026 | |||||||||
1,1,2,2,0 | 1 | 1 | 2 | 2 | 0 | 1901-01-07 | M | Araluen Central | 0 | 0.0373894795775413 | |||||||||
1,1,2,3,0 | 1 | 1 | 2 | 3 | 0 | 1901-01-07 | M | contributing | 0 | 0.0476820543408393 | |||||||||
1,1,2,4,0 | 1 | 1 | 2 | 4 | 0 | 1901-01-07 | M | Araluen Junction | 0 | 0.0569955669343471 | |||||||||
1,1,2,5,0 | 1 | 1 | 2 | 5 | 0 | 1901-01-07 | M | contributing | 0 | 0.0668224096298217 | |||||||||
1,1,2,6,0 | 1 | 1 | 2 | 6 | 0 | 1901-01-07 | M | Araluen Proprietary | 10/ | 0 | 0.0712650641798973 | ||||||||
1,1,2,7,0 | 1 | 1 | 2 | 7 | 0 | 1901-01-07 | M | Araluen Valley Consolidated | 10/6 | 1316 | 0 | 0.0822034627199173 | |||||||
1,1,2,8,0 | 1 | 1 | 2 | 8 | 0 | 1901-01-07 | M | Associated Gold Dredging. | 0 | 0.0950244516134262 | |||||||||
1,1,2,9,0 | 1 | 1 | 2 | 9 | 0 | 1901-01-07 | M | contg. | 31 | 4/ | 0 | 0.0973233431577682 | |||||||
1,1,2,10,0 | 1 | 1 | 2 | 10 | 0 | 1901-01-07 | M | Braidwood Proprietary | 0 | 0.1146895289421081 | |||||||||
1,1,2,11,0 | 1 | 1 | 2 | 11 | 0 | 1901-01-07 | M | Broadwater Prop'ty, Tin | 0 | 0.1241229847073555 | |||||||||
1,1,2,12,0 | 1 | 1 | 2 | 12 | 0 | 1901-01-07 | M | Buckland River | 0 | 0.1339273899793625 | |||||||||
1,1,2,13,0 | 1 | 1 | 2 | 13 | 0 | 1901-01-07 | M | contributing | 0 | 0.1443488895893097 | |||||||||
1,1,2,14,0 | 1 | 1 | 2 | 14 | 0 | 1901-01-07 | M | Clarence River | 0 | 0.1533396542072296 | |||||||||
1,1,2,15,0 | 1 | 1 | 2 | 15 | 0 | 1901-01-07 | M | Colombo | 0 | 0.1631025969982147 | |||||||||
1,1,2,16,0 | 1 | 1 | 2 | 16 | 0 | 1901-01-07 | M | Cope's Creek | 0 | 0.1728872209787368 | |||||||||
1,1,2,17,0 | 1 | 1 | 2 | 17 | 0 | 1901-01-07 | M | Federal Centrifugal | 3/ | 4/ | 0 | 0.1738969683647155 | |||||||
1,1,2,18,0 | 1 | 1 | 2 | 18 | 0 | 1901-01-07 | M | Gungarline River | 0 | 0.1921229809522628 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stocks] ( [vol] INTEGER, [page] INTEGER, [col] INTEGER, [row] INTEGER, [sub_row] INTEGER, [date] TEXT, [session] TEXT, [label] TEXT, [buyers] TEXT, [sellers] TEXT, [sales] TEXT, [annotated] INTEGER, [top] FLOAT, [label_e] TEXT, [buyers_e] TEXT, [sellers_e] TEXT, [sales_e] TEXT, [edit_date] TEXT, [user_e] TEXT, PRIMARY KEY ([vol], [page], [col], [row], [sub_row]) );